IMAT — International Medical Admissions Test
The entrance examination for English-taught medicine programmes at Italian state universities. Administered by Cambridge Assessment. Sat annually by approximately 10,000 candidates from over 100 countries.
At a glance
Exam structure in detail
| Section | Questions | Max score | Topics covered |
|---|---|---|---|
| Critical Thinking & Problem Solving | 30 | 45 pts | Logical reasoning, argument analysis, data sufficiency, problem solving |
| Biology | 23 | 34.5 pts | Cell biology, genetics, anatomy & physiology, ecology, biochemistry |
| Chemistry | 15 | 22.5 pts | Atomic structure, chemical bonds, reactions, organic chemistry, thermodynamics |
| Physics & Mathematics | 12 | 18 pts | Mechanics, thermodynamics, waves, electromagnetism, algebra, statistics |
| General Knowledge | 20 | 30 pts | History, culture, politics, science, current affairs — broad scope |
| Total | 100 | 150 pts |
Negative marking — this changes your strategy
Wrong answers cost −0.4 points. Do not guess randomly. Only answer questions where you can eliminate at least two options. Leave genuinely uncertain questions blank. Practising this strategy under timed conditions with past papers is essential.
Universities using the IMAT
All Italian state universities with English-taught medicine. One IMAT score applies to all.
| University | City | route.doctor Score | Tuition/year (approx.) |
|---|---|---|---|
| University of Padua | Padua | 4.318 | ~€3,000 (EU) |
| IMS Milan — La Statale | Milan | 4.045 | ~€3,500 (EU) |
| University of Siena (Dentistry) | Siena | 3.955 | ~€3,000 (EU) |
| University of Messina | Messina | 3.925 | ~€3,000 (EU) |
| Sapienza University Rome | Rome | 3.895 | ~€3,000 (EU) |
| University of Rome Tor Vergata | Rome | 3.700 | ~€3,000 (EU) |
| University of Bari Aldo Moro | Bari | 3.675 | ~€3,000 (EU) |
| University of Milano-Bicocca/Bergamo | Milan/Bergamo | 3.595 | ~€3,000 (EU) |
| University of Campania Vanvitelli | Naples | 3.490 | ~€3,000 (EU) |
| University of L'Aquila | L'Aquila | 3.430 | ~€3,000 (EU) |
| University of Brescia | Brescia | 3.380 | ~€3,000 (EU) |
Note: Pavia Harvey, Humanitas, and Catholic University Rome use their own separate admissions — not IMAT.
Preparation — what actually works
Official resources — free
On paid preparation courses: There are many commercial IMAT courses available. Before paying for any course, ask the provider for evidence of their students' score improvements. Past papers — available free from the official sources above — are the single most important resource and more valuable than most paid courses. If you use a paid resource, use it to supplement past paper practice, not replace it.
route.doctor has no financial relationship with any preparation provider. We do not recommend specific paid providers.
Frequently asked questions
Is IMAT the right path for you?
IMAT is competitive and requires real preparation. Some students are better served by no-exam alternatives in Romania or Georgia. A route.doctor advisor can help you decide.